Copper Pipe

Description

Copper Water Tube Certifications
  • NSF
  • ASTM
  • TUV
  • JIS

Copper Water Tube Performance Advantages

  • Clean internal and external surfaces
  • High temperature and high pressure resistance
  • Health
  • Durable

Copper Water Tube Application Fields

  • Water Supply Pipeline
    Water Supply Pipeline
  • Water Copper Pipe Fittings
    Water Copper Pipe Fittings

Copper Water Tube Performance Parameter

DN(Inch) O.D.(mm) thickness/mm Maximum working pressurep/(N/mm2)
K L M Hard state(Y)Hard Semi-hard(Y2)Half Hard Soft state(M)

Anneal Hard

K L M K L M K L M
1/4 9.52 0.89 0.76 1.73 10.75 10.1 8.53 8.33 7.03
3/8 12.7 1.24 0.89 0.64 13.34 9.35 6.56 10.59 7.42 5.21 6.12 6.12 4.29
1/2 15.88 1.24 1.02 0.71 10.49 8.53 5.84 8.33 6.77 4.64 5.58 5.58 3.82
5/8 19.05 1.24 1.07 8.65 7.41 6.87 5.88 4.85 4.85
3/4 22.23 1.65 1.14 0.81 9.94 6.74 4.73 7.89 5.35 3.75 4.41 4.41 3.09
1 28.58 1.65 1.27 0.89 7.63 5.81 4.02 6.05 4.61 3.19 3.8 3.8 2.63
11/4 34.93 1.65 1.4 1.07 6.19 5.22 3.96 4.91 4.14 3.14 3.41 3.41 2.59
11/2 41.28 1.83 1.52 1.24 5.79 4.78 3.88 4.6 3.79 3.08 3.13 3.13 2.54
2 53.98 2.11 1.78 1.47 5.08 4.27 3.51 4.04 3.39 2.78 2.79 2.79 2.29
21/2 66.68 2.41 2.03 1.65 4.69 3.93 3.18 3.72 3.12 2.52 2.57 2.57 2.08
3 79.38 2.77 2.29 1.83 4.52 3.72 2.96 3.59 2.95 2.35 2.43 2.43 1.94
31/2 92.08 3.05 2.54 2.11 4.29 3.55 2.94 3.4 2.82 2.33 2.32 2.32 1.92
4 104.78 3.4 2.79 2.41 4.2 3.43 2.95 3.33 2.72 2.34 2.24 2.24 1.93
5 130.18 4.06 3.18 2.77 4.03 3.14 2.73 3.2 2.49 2.16 2.05 2.05 1.78
6 155.58 4.87 3.56 3.1 4.05 2.94 2.55 3.21 2.33 2.02 1.92 1.92 1.67
8 206.38 6.88 5.08 4.32 4.32 3.16 2.68 3.42 2.51 2.13 2.07 2.07 1.75
10 257.18 8.59 6.35 5.38 4.32 3.17 2.68 3.43 2.52 2.13 2.08 2.08 1.75
12 307.98 10.29 7.11 6.45 4.33 2.96 2.68 3.43 2.35 2.13 1.94 1.94 1.76

Reviews

There are no reviews yet.

Be the first to review “Copper Pipe”

Your email address will not be published. Required fields are marked *

Related Blogs